# | First | Last | Position |
---|---|---|---|
Grace | C | (AP) | |
1 | DENEKA | G | Goalie |
4 | Beilea | M | |
5 | Rosa | V | |
6 | Rylynn | L | Defense |
8 | Sasha | N | |
9 | Kyra | W | Defense |
10 | Grace | S | |
11 | Devyn | W | |
12 | Charli | L | |
13 | Aubree | R | |
14 | Adysen | D |
Sat, Oct. 25, 2025 1:30 PM - 2:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Oct. 26, 2025 1:00 PM - 2:00 PM
Servus Credit Union Place - Troy Murray Arena