| # | First | Last | Position |
|---|---|---|---|
| Grace | C | (AP) | |
| Addison | R | (AP) | |
| Alana | B | (AP) | |
| Natalie | H | (AP) | |
| Bryn | G | (AP) | |
| Joel | d | Goalie | |
| 1 | DENEKA | G | Goalie |
| 4 | Beilea | M | |
| 5 | Rosa | V | |
| 6 | Rylynn | L | Defense |
| 8 | Sasha | N | |
| 9 | Kyra | W | Defense |
| 10 | Grace | S | |
| 11 | Devyn | W | |
| 12 | Charli | L | |
| 13 | Aubree | R | |
| 14 | Adysen | D |
Fri, Nov. 28, 2025 8:45 AM - 9:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Fri, Nov. 28, 2025 2:15 PM - 3:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Thu, Nov. 27, 2025 5:30 PM - 6:15 PM
Dryland Training