# | First | Last | Position |
---|---|---|---|
Crimsyn | M | (AP) | |
Devyn | W | (AP) | |
Charli | L | (AP) | |
Torryn | K | (AP) | |
DENEKA | G | (AP) | |
Brynley | B | (AP) | |
1 | Azalia | B | |
3 | Hadley | B | |
4 | Shayla | B | |
5 | Charley | A | |
6 | Taylee | M | |
7 | Rachel | F | |
10 | Rowan | M | |
11 | Adilynn | R | |
12 | Maya | B | |
13 | Kimberly | R | |
14 | Ava | L | |
15 | Preslee | W |
Sat, Oct. 25, 2025 3:00 PM - 4:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Oct. 26, 2025 2:15 PM - 3:30 PM
Servus Credit Union Place - Troy Murray Arena