| # | First | Last | Position |
|---|---|---|---|
| Devyn | W | (AP) | |
| Charli | L | (AP) | |
| Torryn | K | (AP) | |
| DENEKA | G | (AP) | |
| Brynley | B | (AP) | |
| 1 | Azalia | B | |
| 3 | Hadley | B | |
| 4 | Shayla | B | |
| 5 | Charley | A | |
| 6 | Taylee | M | |
| 7 | Rachel | F | |
| 10 | Rowan | M | |
| 11 | Adilynn | R | |
| 12 | Maya | B | |
| 13 | Kimberly | R | |
| 14 | Ava | L | |
| 15 | Preslee | W |
Sat, Feb. 28, 2026 3:00 PM - 4:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Mar. 07, 2026 1:30 PM - 2:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Mar. 08, 2026 6:30 PM - 7:45 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2