| # | First | Last | Position |
|---|---|---|---|
| Devyn | W | (AP) | |
| Charli | L | (AP) | |
| Torryn | K | (AP) | |
| DENEKA | G | (AP) | |
| Brynley | B | (AP) | |
| 1 | Azalia | B | |
| 3 | Hadley | B | |
| 4 | Shayla | B | |
| 5 | Charley | A | |
| 6 | Taylee | M | |
| 7 | Rachel | F | |
| 10 | Rowan | M | |
| 11 | Adilynn | R | |
| 12 | Maya | B | |
| 13 | Kimberly | R | |
| 14 | Ava | L | |
| 15 | Preslee | W |
Fri, Nov. 28, 2025 10:00 AM - 11:00 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Nov. 29, 2025 8:15 AM - 9:15 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Nov. 29, 2025 2:15 PM - 3:30 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2