# | First | Last | Position |
---|---|---|---|
1 | Josianne | S | Goalie |
2 | Aryanna | R | |
3 | Belle | S | |
4 | Kallie | W | |
5 | Samantha | F | |
6 | Kadence | M | |
7 | Rebecca | H | |
8 | Ruby | G | |
9 | Oaklyn | V | |
10 | Mabel | V | |
11 | Mary | B | |
12 | Charlotte | S | |
13 | Addison | T | |
14 | Taylin | R | |
15 | Holland | L |
Sat, Oct. 18, 2025 1:30 PM - 2:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Nov. 01, 2025 1:30 PM - 2:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1