| # | First | Last | Position |
|---|---|---|---|
| Eadyn | R | (AP) | |
| Letty | R | (AP) | |
| Hannah | R | (AP) | |
| Danica | G | (AP) | |
| Evony | M | (AP) | |
| Haylee | L | (AP) | |
| Rowan | W | (AP) | |
| Brooklyn | R | (AP) | |
| Claire | G | (AP) | |
| Haylee | C | (AP) | |
| Paisley | S | (AP) | |
| Tayte | S | (AP) | |
| 1 | Bella | W | |
| 2 | Brooklynn | S | |
| 3 | Mya | T | |
| 4 | Jordan | C | |
| 5 | Sue | B | |
| 7 | Madison | O | |
| 8 | Jovie | G | |
| 9 | Rilyn | P | |
| 10 | Madeline | P | |
| 11 | ALLAH-DENAI | L | |
| 12 | Autumn | R | |
| 13 | Morgan | B | |
| 14 | Kayla | L | |
| 15 | Isabelle | B | |
| 16 | Emrie | H | |
| 17 | Savannah | V | |
| 18 | Keevah | R | |
| 19 | Samantha | O |
Fri, Nov. 28, 2025 11:15 AM - 12:30 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Fri, Nov. 28, 2025 8:00 PM - 9:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Nov. 29, 2025 1:45 PM - 3:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1